




The Crave provides modern luxury at an affordable price. All of the essentials for a complete modern design are available in both single-sided and see-through models. Multiple upgrade options also let you accent your style and personalize your look. These affordable fireplaces are truly the best option on the market, providing modern luxury, backed by the #1 preferred brand by builders.
| Size: | 36" |
| Width: | 46-3/16" |
| Height: | 41-3/4" |
| Depth: | 17-1/8" |
| Rear Width: | 46-3/16" |
| Framing Height: | 42" |
| Framing Depth: | 18-1/4" |
| Framing Front Width: | 48-1/4" |
| Framing Back Width: | 48-1/4" |
| BTU/hr Input: | 30,000 |
| Viewing Area: | 35-1/2 x 12-1/2" |
| Size: | 48" |
| Width: | 58" |
| Height: | 41-3/4" |
| Depth: | 17-1/8" |
| Rear Width: | 58" |
| Framing Front Width: | 60-1/4" |
| Framing Back Width: | 60-1/4" |
| BTU/hr Input: | 40,000 |
| Viewing Area: | 47-1/2 x 12-1/2" |
| Size: | 60" |
| Width: | 70" |
| Height: | 47-3/4" |
| Depth: | 17-1/8" |
| Rear Width: | 70" |
| Framing Height: | 48" |
| Framing Depth: | 18-1/4" |
| Framing Front Width: | 72-1/4" |
| Framing Back Width: | 72-1/4" |
| BTU/hr Input: | 50,000 |
| Viewing Area: | 59-1/2 x 12-1/2" |
| Size: | 72" |
| Width: | 82" |
| Height: | 47-3/4" |
| Depth: | 17-1/8" |
| Rear Width: | 82" |
| Framing Height: | 48" |
| Framing Depth: | 18-1/4" |
| Framing Front Width: | 84-1/4" |
| Framing Back Width: | 84-1/4" |
| BTU/hr Input: | 58,000 |
| Viewing Area: | 71-1/2 x 12-1/2" |
CAD Drawing: Crave4836
CAD Drawing: Crave6048
CAD Drawing: Crave7260
CAD Drawing: Crave8472
Architect Guide: CRAVE4836
Architect Guide: CRAVE6048
Architect Guide: CRAVE7260
Architect Guide: CRAVE8472
Installation Manual
Installation Manual - French
HEAT-ZONE-GAS Installation Instructions
HEAT-OUT-GAS Installation Instructions
Passive Heat Kit Installation Instructions
Passive Heat Trim Installation Instructions
Crave Series Product Brochure
Idea Book
Service Parts: Crave4836
Service Parts: Crave6048
Service Parts: Crave7260
Service Parts: Crave8472